- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Last Stop: | 10th St & East St |
| Destination: | 33rd & Post |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | College Ave & 21st St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Charnock St & E. 33rd St - IndyGo East C |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 30th St & Richardt Av |
| Destination: | 33rd & Post |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Clearvista Way & Clearvista Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Staughton Dr & Arlington Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 46th St & Brookhaven Dr |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Spring St |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Sherman Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 25th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Pleasant Run Pkwy N Dr & Campbell Ave |
| Destination: | Arlington & 46th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Sherman Dr & 38th St |
| Destination: | Meadows & 38th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 42nd St & Sherman Dr |
| Destination: | 22nd St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Delaware St & New York St |
| Destination: | Clifton & 30th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Michigan&PrtAlg |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Vermont St & Capitol Ave |
| Destination: | 10th & Beachway |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | South Service Rd and West Perimeter Rd |
| Destination: | Meijer E. Wash |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Shortridge Rd |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Monroe St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Hamilton Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Park Ave |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Edgehill Rd |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Hugo St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | South Service Rd and West Perimeter Rd |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Shortridge Rd |
| Destination: | Transit Center |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Summit St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Hugo St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Maryland St & Missouri St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Ritter Ave & 10th St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Vermont St & Capitol Ave |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Fort Wayne Ave & 9th St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | High School Rd & Hollister Dr |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Sherman Dr |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & Blackford St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Allison Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Exeter Ave |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St -7100 E |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Alabama St & New York St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 16th St & Emerson Ave |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 14th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Raymond St & Hobart Rd |
| Destination: | Keystone & National |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-Q |
| Destination: | High Sch Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Westhaven Dr & High School Rd |
| Destination: | High Sch Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Sherman Dr & Wilderness Trail |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & Murry St |
| Destination: | County Line Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 49th St & Boulevard Pl |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-B |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Mitthoefer Rd & Greenbrook Trail |
| Destination: | 22nd St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 22nd St & Illinois St |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 22nd St & Winthrop Ave |
| Destination: | 22nd St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Mitthoefer Rd & Michigan St |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-K |
| Destination: | AmeriPlex |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Ameriplex & Tempelhof Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Parkwood Dr & Schoolwood Dr |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 16th St & Meridian St |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 16th St & Tremont St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Virginia Ave & McCarty Ct |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Commerce Crossing & River Crossing Blvd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & 46th St |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 86th St & Harcourt Rd |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Central Ave & 34th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Fort Wayne Ave & 9th St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Hoover Rd & 73rd St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Greenwood Park Mall |
| Destination: | University |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 42nd St & Burrwood Dr |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Alicia Way & Sunny Side Rd |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 30th St - 3000 E |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | ColdSpring&30th |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | CTC-S |
| Destination: | Greenwood Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | County Line Rd at Greenwood Park Mall |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-O |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 86th St & Brebeuf High School |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan Rd & 38th St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Harcourt Rd & John Ambers |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 86th St & Moller Rd |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Lafayette Rd & 19th St |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-R |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Intech Blvd & Intech Way |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Georgetown Rd & 38th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 38th St & Clarendon Rd |
| Destination: | Eagle Creek Pkwy |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-H |
| Destination: | Emerson/Thompson |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Emerson Ave & Thompson Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Knue Rd & 82nd St |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | 62nd St & Rural St |
| Destination: | Community Hosp North |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | 86th St & Cholla Rd |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | JC Penney & Castleton Square |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Washington St & Delbrick Ln |
| Destination: | Eastside Connector |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Mitthoefer Rd & Washington St |
| Destination: | Eastside Connector |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-G |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & Vermont St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | College Ave & 52nd St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Fletcher Place Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | CTC-L |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College Ave & 42nd St Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Full |
| Last Stop: | Capitol Ave & 9th St Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College&64thRed |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Raymond Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Meridian St & Fall Creek/Ivy Tech Statio |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | New Jersey Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | College&64thRed |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Statehouse Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Meridian St & 30th St/Children's Museum |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 38th & Alsace Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Post & Pendleton Pike Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Statehouse Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 38th & Arlington Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |