- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Last Stop: | 38th St & Orchard Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 34th St & Arlington Ave |
| Destination: | 33rd & Post - Crossroads |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 10th St & East St |
| Destination: | 33rd & Post - Crossroads |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 30th St & Shadeland Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Cable St |
| Destination: | 10th & Beachway |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Concord St |
| Destination: | Arlington & 46th |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & State Ave |
| Destination: | 10th & Beachway |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | New York St & East St |
| Destination: | Arlington & 46th |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Arlington Ave & 19th St |
| Destination: | Arlington & 46th |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Arlington Ave & 32nd St |
| Destination: | 10th & Beachway |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Clearvista Dr & 7200N |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Central Ave & 11th St |
| Destination: | Community North |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-S |
| Destination: | Sherman & 38th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 25th St & Ralston Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 25th St & Keystone Ave |
| Destination: | Sherman & 38th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Clifton St & 30th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Vermont St & Capitol Ave |
| Destination: | Clifton & 30th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Washington St & Southeastern Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Meijer E Washington St |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Dequincy St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Meijer E Washington St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Maryland St & Missouri St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Zoo Entrance |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Sherman Dr |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | W. Perimeter Rd & Hoffman Rd |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Park Ave |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St - 10700 E |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Franklin Rd |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Aiport Taxi Lot Non Public Stop |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Meijer E Washington St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Blackford St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Delaware St & New York St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Smith Blvd & St. Margaret's Dr |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Euclid Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Shortridge Rd |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | High School Rd & Hollister Dr |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & East St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | US Highway 36 & Raceway Rd Meijer |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Exeter Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Parkwood Dr - Speedway Shopping Center |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Fort Wayne Ave & 9th St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Hathaway Dr |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Dequincy St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Campbell Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-P |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 16th St & Linwood Ave |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Troy Ave & Temple Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Clifton St & 30th St |
| Destination: | High Sch Rd |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 34th St & Heather Ridge Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Wilson Dr & Walmart Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Delaware St & Louisiana St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 62nd St & Rural St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-F |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 49th St & Sunset Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Central Ave & 46th St |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-Q |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Washington St - 10700 E |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Morris St & Centennial St |
| Destination: | AmeriPlex |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Lynhurst Dr & Sumner Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-P |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 16th St - Indianapolis Motor Speedway |
| Destination: | Walmart Laf Rd via Noble of Ind |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 16th St & Tremont St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Moller Rd & Ruskin Pl W |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & 32nd St |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Keystone Ave & 71st St |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Rural St & North St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Virginia Ave & New Jersey |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Rural St & Glendale Towne Center |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Central Ave & Powell Pl |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Greenwood Park Mall |
| Destination: | University |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 42nd St & Burrwood Dr |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 42nd St & Burrwood Dr |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Cold Spring Rd - 2800 N |
| Destination: | Sunnyside Rd |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Cold Spring Rd & Granada Cir |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 30th St & Fall Creek Pkwy N Dr |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Madison Ave & McCarty St |
| Destination: | Greenwood Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | US 31 & Banta Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 86th St & Brebeuf High School |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Harcourt Rd & John Ambers |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Township Line Rd & 69th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Clifton St & 30th St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Alabama St & New York St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | White River Pkwy W Dr & Pershing Ave |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Intech Way & Heritage Group |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Traders Point Shopping Center |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-R |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Norfolk St & 84th St |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Lafayette Rd & Lafayette Sq - 4000N |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Fort Wayne Ave & 9th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Eagle Creek Pkwy & Shore Terrace |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Emerson Ave & Emerton |
| Destination: | Emerson/Thompson |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Fletcher Ave & Virginia Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | College Ave & 66th St |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Kessler Blvd E Dr & Tacoma Ave |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 82nd St & Allison Pointe Blvd |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 82nd St & Clearvista Pkwy |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Post Rd & 37th St |
| Destination: | Eastside Connector |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Meridian St 22nd St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | College&64thRed |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Troy Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Meridian St & 30th St/Children's Museum |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Broad Ripple Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Garfield Park Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Meridian St &18th St Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | College Ave & Kessler Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | College Ave & 42nd St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Statehouse Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | CTC-G |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | Raymond Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Raymond Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Meridian St & 34th St Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | State Fair 38th & Coliseum EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Post & 42nd Station NB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & Vermont St Station NB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-D |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Post & Pendleton Pike Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & Vermont St Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |