- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Last Stop: | 34th St & Layman Ave |
| Destination: | 33rd & Post |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-T |
| Destination: | 33rd & Post |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 34th St & Emerson Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 27th St |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Staughton Dr & Arlington Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-F |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Clearvista Dr & Shadeland Ave |
| Destination: | Transit Center |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 44th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Highland Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Pleasant Run Pkwy - Ellenberger Park |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & Sherman Dr |
| Destination: | Arlington & 46th |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | |
| Destination: | Meadows & 38th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 25th St & Rural St |
| Destination: | Meadows & 38th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Clifton St & 30th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 10th St & Beachway Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-B |
| Destination: | 10th & Beachway |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Indianapolis Airport |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Last Stop: | CTC-M |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Franklin Rd |
| Destination: | Transit Center |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Lasalle St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Tremont St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St - 10800 E |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Belmont Ave |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Lynhurst Dr |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Southeastern Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Monroe St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Shortridge Rd |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | High School Rd & Westhaven |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | CTC-C |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Alabama St & New York St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Fort Wayne Ave & 9th St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Cecil Ave |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Rockville Rd & Richie Ave |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Bazil Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St - 6900 E |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Cunningham Rd & Cadillac Dr |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Euclid Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Smith Blvd & St. Margaret's Dr |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Ritter Ave & 16th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Meridian St & Vermont St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | National Ave & Keystone Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 34th St & Patton Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 27th St & Annette St |
| Destination: | High Sch Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Emerson Ave & Noggle Way |
| Destination: | County Line Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Meridian St & Sycamore |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 49th St & Sunset Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Central Ave & Powell Pl |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Washington St - 10700 E |
| Destination: | 22nd St Station |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 22nd St & Illinois St |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 21st St & Franklin Rd |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 25th St & Tacoma Ave (Keystone Ave) |
| Destination: | 22nd St Station |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Mann Rd & Mooresville Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Morris St & Centennial St |
| Destination: | AmeriPlex |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Moller Rd & Renn Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & 56th St |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & 4100N |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & 29th St |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Harcourt Rd & John Ambers |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-Q |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Illinois St & 59th St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Madison Ave & Southport Rd |
| Destination: | University |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | Franklin Rd & Crossbridge Dr |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Cold Spring Rd & Granada Cir |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 30th St & Webster Ave |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | US 31 & Hickory Ln |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Madison Ave & Brill Rd |
| Destination: | Greenwood Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan Rd & Vincennes Rd |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Westlane Rd & Michigan Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Dr. MLK Jr. St & 20th |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Norfolk St & 84th St |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 79th St & 5000W |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Smith Blvd & St. Margaret's Dr |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Eagle Creek Pkwy & Parkdale Pl |
| Destination: | Eagle Creek Pkwy |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Fort Wayne Ave & 9th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | English Ave & Sherman Dr |
| Destination: | Emerson/Thompson |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | English Ave & Leota St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Rural St & Glendale Towne Center |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 82nd St & Knue Rd |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Keystone Crossing - 8700 N |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Knue Rd & 82nd St |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | Eastside Connector |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Mitthoefer Rd & John Marshall Dr N |
| Destination: | Eastside Connector |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Raymond Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | New Jersey Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | College Ave & 42nd St Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Fountain Square Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College Ave & Kessler Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | Capitol Ave & 14th St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | College&64thRed |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Statehouse Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | MeridianSt & 38th St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Troy Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College&64thRed |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | State Fair 38th & Coliseum WB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 38th & Layman Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 38th & Arlington Station WB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & 14th St Station NB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | PLTrigBoxFakeEB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & Vermont St Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |