- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Last Stop: | Franklin Rd & 30th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | College Ave & 19th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 10th St & East St |
| Destination: | 33rd & Post |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 21st St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Arlington Ave & 34th St |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Tecumseh St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Spring St |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Staughton Dr & Arlington Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-F |
| Destination: | Arlington & 46th |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Clearvista Way & Clearvista Dr |
| Destination: | Transit Center |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Pleasant Run Pkwy N Dr & Audubon Rd |
| Destination: | Arlington & 46th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 42nd St & Sherman Dr |
| Destination: | 22nd St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 42nd St & Sherman Dr |
| Destination: | Meadows & 38th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Clifton St & 30th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Delaware St & New York St |
| Destination: | Clifton & 30th |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & Blackford St |
| Destination: | 10th & Beachway |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Blackford St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Beachway Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Washington St & Washington Pointe Dr |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St - 10700 E |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | CTC-A |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Meijer E Washington St |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Edmondson Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & McClure St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & State Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Research Way |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Maryland St & Missouri St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Rural St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Linwood Ave |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | South Service Rd and West Perimeter Rd |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & Blackford St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Parkwood Dr- Speedway Shopping Center |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Sherman Dr |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Alabama St & North St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Euclid Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & King Ave |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & German Church Rd |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | US Highway 36 & Raceway Rd Meijer |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Wittfield St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Alabama St & New York St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Charleston |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Cunningham Rd & Cadillac Dr |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & White River Pkwy W Dr |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 16th St & Dequincy St |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-P |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | East St & Prospect St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Sherman Dr & Woodcliff Dr |
| Destination: | Keystone & National |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Gateway Dr & High School Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-Q |
| Destination: | High Sch Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Hanna Ave & Olney St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & Murry St |
| Destination: | County Line Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Kessler Blvd E Dr & Tacoma Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-B |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 49th St & Sunset Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 46th St & Evanston Ave |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 21st St & Galeston Dr |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 22nd Street & Yandes Street |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Mitthoefer Rd & Heather Hills Rd |
| Destination: | 22nd St Station |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 22nd St & Central Ave |
| Destination: | 22nd St Station |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Ameriplex & Tempelhof Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Maryland St & Missouri St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Meridian St & North St |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 16th St & Fall Creek Pkwy E Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Moller Rd & Beauport Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Lynhurst Dr & 21st St |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & 58th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Washington St & Kealing Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Rural St & Roosevelt Ave |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Virginia Ave & McCarty Ct |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Keystone Crossing - 8505 N |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Central Ave & 13th St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Central Ave & 28th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Hoover Rd & 73rd St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Westlane Rd & Grandview Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Madison Ave & Windsor Pkwy |
| Destination: | County line Rd |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Sunnyside Road & East 56th Street |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 30th St & Keystone Ave |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 29th St & Central Ave |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Cold Spring Rd & Granada Cir |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | CTC-S |
| Destination: | Greenwood Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | County Line Rd at Greenwood Park Mall |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Clifton St & 34th St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Alabama St & New York St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Michigan Rd & Sapphire Dr |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Michigan Rd & 58th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Harcourt Rd & John Ambers |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Lafayette Rd & Merchants Dr |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Georgetown Rd & Oakwood Trail |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 10th St & Porto Alegre |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-R |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Intech Blvd & Intech Way |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 86th St & Zionsville Rd |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 38th St & Georgetown Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 38th St & Rookwood Ave |
| Destination: | Eagle Creek Pkwy |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Main St & 2nd Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | College Ave & 75th St |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Knue Rd & 82nd St |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | 86th St & Allisonville Rd |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Kessler Blvd E Dr & Tacoma Ave |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Washington St - 9400 E |
| Destination: | Eastside Connector |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Mitthoefer Rd & 16th St |
| Destination: | Eastside Connector |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Meridian St & 34th St Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College&64thRed |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College Ave & 52nd St Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | Raymond Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | College&64thRed |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | University Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Fletcher Place Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & 9th St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | Raymond Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | Raymond Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Post & Pendleton Pike Station NB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Meridian St & 34th St Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 38th & Keystone Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 38th & Sherman Station WB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 38th & Arlington Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Post & 38th Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |