- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Last Stop: | 30th St & Shadeland Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | College Ave & Watson Rd |
| Destination: | 33rd & Post |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 34th St |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-F |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & Linwood Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Shadeland Ave & 75th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Meadows Dr & 39th St |
| Destination: | 22nd St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Vermont St & Capitol Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Delaware St & New York St |
| Destination: | Clifton & 30th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Cable St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Washington St & Linwood Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Wash-Harding Non Public Stop |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Girls School Rd |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Foltz St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Park Ave |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Routiers Ave |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Meijer E Washington St |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Washington Pointe Dr |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | CTC-A |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Park Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | AirTaxiNonPub |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Gateway Dr & High School Rd |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Delaware St & North St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Highland Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Whitcomb Ave |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Mitthoefer Rd & Washington St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Cunningham Rd & Clark Rd |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Eskenazi Ave & Wishard Blvd |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Arlington Ave & 11th St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Winding Brook Pkwy |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Sherman Dr |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Ohio St & Meridian St |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Ohio St & Pennsylvania St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Virginia Ave & New Jersey |
| Destination: | Keystone & National |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Minnesota St & Villa Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | High School Rd & Wedgewood Way |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Delaware St & New York St |
| Destination: | High Sch Rd |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Troy Ave & Stanley Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 9th Ave & Malden Ln |
| Destination: | County Line Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Westfield Blvd & Meridian St |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Alabama St & North St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Washington St & Monroe St |
| Destination: | 22nd St Station |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 25th St & Keystone Ave |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Ameriplex & Tempelhof Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-K |
| Destination: | AmeriPlex |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 22nd St & Kohl's - 5600W |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 16th St & Montcalm St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 62nd St & Rural St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Keystone Crossing - 8702 N |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Rural St & Roosevelt Ave |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Rural St & Brookside Pkwy S Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 64th St & Spring Mill Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Illinois St & 42nd St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Greenwood Park Mall |
| Destination: | University |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Cold Spring Rd & Granada Cir |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 30th St & Lesley Ave |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 42nd St & Biscayne Rd |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | County Line Rd at Greenwood Park Mall |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-O |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Vermont St & Capitol Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Harcourt Rd & John Ambers |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Georgetown Rd & 47th St |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 86th St & Moller Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Eagle Creek Pkwy & Shore Terrace |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Emerson Ave & Thompson Rd |
| Destination: | Emerson/Thompson |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Broad Ripple Ave & Compton St |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Rural St & Glendale Towne Center |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Clearvista Pkwy & Clearvista Way |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 82nd St & Dean Rd |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | Meijer E Washington St |
| Destination: | Eastside Connector |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | IU Health Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | College&64thRed |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Meridian St 18th St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Statehouse Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College Ave & 54th St Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | CTC-L |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | CTC-L |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | University Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Meridian St & Fall Creek/Ivy Tech Statio |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | State Fair 38th & Coliseum EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Post & 42nd Station NB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Post & Pendleton Pike Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Full |
| Last Stop: | 38th & Sherman Station WB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 38th St & Park St Station WB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-D |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |