- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Last Stop: | 34th St & Elizabeth St |
| Destination: | 33rd & Post |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 38th St & Woodland Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 46th St & Park Forest Ct |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Michigan St & East St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Clearvista Way & Clearvista Dr |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & Linwood Ave |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Dr. AJ Brown Ave & 23rd St |
| Destination: | 22nd St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Harding St & 29th St |
| Destination: | Clifton & 30th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-B |
| Destination: | 10th & Beachway |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Vermont St & Capitol Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Washington St & Kitley Ave |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St - Cherry Tree Plaza - 9600 |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | South Service Rd and West Perimeter Rd |
| Destination: | Meijer E. Wash |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-A |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Zoo Entrance |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & White River Pkwy W Dr |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | CTC-M |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Indianapolis Airport |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | AirTaxiNonPub |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Euclid Ave |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Westhaven Dr & High School Rd |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Exeter Ave |
| Destination: | Shortridge Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Alabama St & New York St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Hathaway Dr |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Allison Ave |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | US Highway 36 & Raceway Rd Meijer |
| Destination: | Shortridge Rd |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Bonar Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 16th St & Lesley Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | CTC-C |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Brookside Pkwy S Dr & Jefferson Ave |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Minnesota St & Renton St |
| Destination: | Keystone & National |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Virginia Ave & New Jersey St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Dr. MLK Jr. St & 21st St |
| Destination: | High Sch Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 34th St & Patton Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Delaware St & McCarty St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Emerson Ave & Noggle Way |
| Destination: | County Line Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 49th St & Sunset Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-F |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 25th St & Station St |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 21st St & Shoreland Dr |
| Destination: | 22nd St Station |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Morris St & Centennial St |
| Destination: | AmeriPlex |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Ameriplex Pkwy & Decatur Blvd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Moller Rd & Renn Rd |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Meridian St & 13th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Sherman Dr & Pleasant Run Pkwy N Dr |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Keystone Ave & 64th St |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Hoover Rd & 64th St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Madison Ave & Edgewood Ave |
| Destination: | University |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 30th St & Graham Ave |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Cold Spring Rd & Granada Cir |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 42nd St & Aspen Way |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | County Line Rd & Community Hospital Sout |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-Q |
| Destination: | Greenwood Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 27th St & Dr. MLK Jr. St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Dugan Dr & Naab Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Georgetown Rd & 7300N |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-S |
| Destination: | Eagle Creek Pkwy |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 38th St & High School Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | |
| Destination: | Emerson/Thompson |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Clearvista Way - Community Hospital Nort |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Allisonville Rd & Shopping Center Dr |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Rural St & Glendale Towne Center |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 86th St & Cholla Rd |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Post Rd & 10th St |
| Destination: | Eastside Connector |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Capitol Ave & 14th St Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | CTC-L |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College Ave & 42nd St Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Garfield Park Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College&64thRed |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College Ave & 46th St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & 9th St Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Raymond Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 38th & Arlington Station WB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Post & Pendleton Pike Station NB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 38th & Sherman Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & 9th St Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 38th St & Park St Station WB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Meridian St & 30th St/Children's Museum |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |