- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Last Stop: | Charnock St & E. 33rd St - IndyGo East C |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 38th St & Orchard Ave |
| Destination: | 33rd & Post - Crossroads |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 38th St & Woodland Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-T |
| Destination: | 33rd & Post - Crossroads |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 19th St |
| Destination: | Arlington & 46th |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Pleasant Run Pkwy N Dr & Arlington Ave |
| Destination: | 10th & Beachway |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Vermont St & Capitol Ave |
| Destination: | Arlington & 46th |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Staughton Dr & Arlington Ave |
| Destination: | 10th & Beachway |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Delaware St & New York St |
| Destination: | 10th & Beachway |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 42nd St & Irvington Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-O |
| Destination: | Community North |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Dr. AJ Brown Ave & 23rd St |
| Destination: | Sherman & 38th |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Sherman Dr & 30th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 16th St & Central Ave |
| Destination: | Sherman & 38th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-S |
| Destination: | Clifton & 30th |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Indiana Ave & Michigan St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Washington St & Linwood Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Hamblem Dr |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Delbrick Ln |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Delbrick Ln |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Hamilton Ave |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | White River Pkwy & Washington Street |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | W. Perimeter Rd & North Service Rd |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Last Stop: | Washington St & Rochester Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Park Ave |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | CTC-M |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Gray St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & University Blvd |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | CTC-E |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Alabama St & New York St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Delaware St & New York St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Welcome Way Blvd W & Rockleigh Ave |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Mitthoefer Rd & Washington St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 16th St & Lesley Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Grant Ave |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Allison Way |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | High School Rd & Ashway Dr |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St - 9200 E |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Ritter Ave & 13th St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Exeter Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Meridian St & Michigan St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Ritter Ave & 13th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 16th St & Columbia Ave |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | East St & Prospect St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Minnesota St & Renton St |
| Destination: | Keystone & National |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 27th St & Clifton Sr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Georgetown Rd& 34th St |
| Destination: | High Sch Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Thompson Rd & Red Robin Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Meridian St & Yoke St |
| Destination: | County Line Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 62nd St & Keystone Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Central Ave & 11th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Illinois St & Westfield Blvd |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Central Ave & 34th St |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Brookside Ave & Arsenal Ave |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 21st St & Caribbean Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Ameriplex & Tempelhof Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Kentucky Ave & West St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 16th St & Concord Ct |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Lynhurst Dr & 21st St |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-P |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Lafayette Rd & Georgetown Rd - Walmart |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Rural St & New York St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-J |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 62nd St & Rural St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Rural St & Roosevelt Ave |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-J |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 86th St & Naab Rd |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Madison Ave & South St |
| Destination: | University |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 30th St & Warman Ave |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 30th St & Ridgeview Dr |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 42nd St & Private Dr-Missionary Christia |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Alicia Way & Sunny Side Rd |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Delaware St & Louisiana St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | US 31 & Edgewood Ave |
| Destination: | Greenwood Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Dr. MLK Jr. St & Saint Clair St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Westlane Rd & Township Line Rd |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Harcourt Rd & John Ambers |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Michigan Rd & 76th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Barnhill Dr |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Georgetown Rd & Oakwood Trail |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & University Blvd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 86th St & Zionsville Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Traders Point Shopping Center |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Georgetown Rd & 7300N |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-T |
| Destination: | Eagle Creek Pkwy |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 38th St & LeSabre Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Emerson Ave & Thompson Rd |
| Destination: | Emerson/Thompson |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Keystone Crossing & Commerce Crossing |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Clearvista Dr & 7200N |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Keystone Crossing - 8700 N |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Kessler Blvd E Dr & Tacoma Ave |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Mitthoefer Rd & Mitthoefer Pl |
| Destination: | Eastside Connector |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Washington St & Delbrick Ln |
| Destination: | Eastside Connector |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | New Jersey Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | 66th Station |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Fountain Square Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Garfield Park Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Meridian St 18th St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | College&64thRed |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Statehouse Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Meridian St &18th St Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | New Jersey Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | IU Health Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & 9th St Station NB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & 9th St Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 38th & Sherman Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | MeridianSt & 38th St Station NB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 38th & Shadeland Station WB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |