- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Last Stop: | College Ave & 19th St |
| Destination: | 33rd & Post |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Shadeland Ave - 3100 N |
| Destination: | 33rd & Post |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 34th St & Elizabeth St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | College Ave & 11th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 10th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Arlington Ave & 21st St |
| Destination: | Arlington & 46th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Staughton Dr & Arlington Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Clearvista Way & Clearvista Dr |
| Destination: | Transit Center |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & Keystone Ave |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-F |
| Destination: | Arlington & 46th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Michigan St & State Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 45th St |
| Destination: | Community Hosp North |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Sherman Dr & 30th St |
| Destination: | Meadows & 38th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Sherman Dr & 30th St |
| Destination: | 22nd St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Indiana Ave & Gent Ave |
| Destination: | Clifton & 30th |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 29th St & Riverside Dr E |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Michigan St & Blackford St |
| Destination: | 10th & Beachway |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Vermont St & Capitol Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Beachway Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Washington St & Arlington Ave |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Schumacher Way |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Tacoma Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Last Stop: | Washington St & Norfolk St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Brant St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St - Cherry Tree Plaza - 9600 |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Routiers Ave |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Routiers Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Meijer E Washington St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Parker St |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Hamilton Ave |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Mitthoefer Rd & Michigan St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Allison Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Delaware St & New York St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Eskenazi Ave & Wishard Blvd |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | US Highway 36 & Raceway Rd Meijer |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 12th St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | 25th St & Parkwood Dr |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Sherman Dr |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Jefferson Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & German Church Rd |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Delaware St & New York St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Bellefontaine St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Shortridge Rd |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 16th St & Whittier Pl |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-P |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Brookside Pkwy S Dr & Rural St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Keystone Ave & Murry St |
| Destination: | Keystone & National |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-Q |
| Destination: | High Sch Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Gateway Dr & High School Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & National Ave |
| Destination: | County Line Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & Hanna Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-B |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & 51st St |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 46th St & Evanston Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 49th St & Sunset Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Washington St & Monroe St |
| Destination: | 22nd St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 21st St & Lake Terrace N Dr |
| Destination: | 22nd St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 25th St & Hillside Ave |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Mitthoefer Rd & Washington St |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-K |
| Destination: | AmeriPlex |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Ameriplex & Tempelhof Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 16th St & Tremont St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Parkwood Dr & Schoolwood Dr |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 16th St & Capitol Ave |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Parkwood Dr- Speedway Shopping Center |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Keystone Ave & 44th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Virginia Ave & McCarty Ct |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Rural St & Brookside Pkwy S Dr |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Commerce Crossing & River Crossing Blvd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Prospect St & State Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Central Ave & 22nd St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Illinois St & 59th St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 64th St & Spring Mill Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Shelby St & Campus Dr |
| Destination: | County line Rd |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | 30th St & Webster Ave |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 42nd St & Arborcrest Dr |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 30th St & Central Ave |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Cold Spring Rd - 2800 N |
| Destination: | Sunnyside Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 30th St & College Ave |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | County Line Rd at Greenwood Park Mall |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-S |
| Destination: | Greenwood Mall |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan Rd & 38th St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 86th St & Brebeuf High School |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Township Line Rd & Summer Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-O |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 86th St & Zionsville Rd |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 74th St & 5600W |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Lafayette Rd & 17th St |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-R |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Georgetown Rd & Century Plaza Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Few Seats Available |
| Last Stop: | 38th St & Georgetown Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 38th St & Knollton Rd |
| Destination: | Eagle Creek Pkwy |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-H |
| Destination: | Emerson/Thompson |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Main St & 10th Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Broad Ripple Ave & Compton St |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 86th St & Guilford Ave |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | 82nd St & Allison Pointe Blvd |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 82nd St & Clearvista Pkwy |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Washington St - 10400 E |
| Destination: | Eastside Connector |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Post Rd & 33rd St |
| Destination: | Eastside Connector |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Meridian St & 30th St/Children's Museum |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Meridian St 18th St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Statehouse Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | College Ave & 54th St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Broad Ripple Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Fletcher Place Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | CTC-G |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Raymond Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Meridian St & Fall Creek/Ivy Tech Statio |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Troy Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Broad Ripple Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Fletcher Place Station NB |
| Destination: | Transit Center |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | College Ave & 46th St Station SB |
| Destination: | Transit Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & Vermont St Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | PLTrigBoxFakeWB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Meridian St & 30th St/Children's Museum |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 38th & Alsace Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 38th & Meadows Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Statehouse Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 38th & Alsace Station WB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |