- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Last Stop: | College Ave & Sutherland Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Delaware St & North St |
| Destination: | 33rd & Post - Crossroads |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 30th St & Shadeland Ave |
| Destination: | 33rd & Post - Crossroads |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 33rd St - Crossroads |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Arlington Ave & 32nd St |
| Destination: | 10th & Beachway |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Vermont St - 4600 W |
| Destination: | Arlington & 46th |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Alabama St & New York St |
| Destination: | Arlington & 46th |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan St & Belmont Ave |
| Destination: | 10th & Beachway |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Arlington Ave & 32nd St |
| Destination: | Arlington & 46th |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Alabama St & New York St |
| Destination: | 10th & Beachway |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 42nd St & Ritter Ave |
| Destination: | Community North |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 38th St & Rural St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 25th St & Dearborn St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 25th St & Olney St |
| Destination: | Sherman & 38th |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Delaware St & New York St |
| Destination: | Clifton & 30th |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Clifton St & 30th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Vermont St & Capitol Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | South Service Rd and West Perimeter Rd |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Burke Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Schumacher Way |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Southeastern Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Bolton Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & Senate Ave |
| Destination: | Indy Zoo |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St & Delbrick Ln |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Washington St & Park Ave |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St - 10700 E |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | White River Pkwy & Washington Street |
| Destination: | Airport |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & White River Pkwy W Dr |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Massachusetts Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Delaware St & New York St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Washington St - 10200 E |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Grant Ave |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Last Stop: | 25th St & Parkwood Dr |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | US Highway 36 & Raceway Rd Meijer |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Alabama St & New York St |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | Vermont St & Capitol Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Meijer E Washington St |
| Destination: | High Sch Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Olney St |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Cunningham Rd & Augusta Dr N |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Arlington Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | 10th St & Hartman Dr |
| Destination: | Meijer Avon |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 10th St & Holmes Ave |
| Destination: | Meijer E. Wash |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Last Stop: | Ohio St & Pennsylvania St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | 10th St & Campbell Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Brookside Pkwy S Dr & Nowland Ave |
| Destination: | Community Hosp East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Bayhead Dr & 34th St |
| Destination: | High Sch Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | 27th St & Annette St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Troy Ave & Shelby St |
| Destination: | County Line Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Hanna Ave & Olney St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | CTC-F |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Central Ave & 44th St |
| Destination: | Butler University |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Broad Ripple Ave & Compton St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 49th St & Sunset Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Brookside Ave & Oxford St |
| Destination: | Meijer E. Wash |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 21st St & Kitley Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-K |
| Destination: | AmeriPlex |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Ameriplex & Tempelhof Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 16th St & Fall Creek Pkwy E Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Shopping Center Dr & Kroger - 5700 W |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Meridian St & North St |
| Destination: | Walmart Laf Rd |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Moller Rd & 42nd St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Kessler Blvd E Dr & Tacoma Ave |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Keystone Ave & Ruth Dr |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Virginia Ave & Leonard St |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | English Ave & Dearborn St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Keystone Ave & 34th St |
| Destination: | Keystone Crossing |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Westlane Rd & Grandview Dr |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Fort Wayne Ave & 9th St |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Greenwood Park Mall |
| Destination: | University |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | 42nd St & Post Rd |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | Alicia Way & Sunny Side Rd |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 30th St & Keystone Ave |
| Destination: | Cold Spring Rd |
| Direction: | West W |
| Occupancy: | Empty |
| Last Stop: | 29th St & Central Ave |
| Destination: | Sunnyside Rd |
| Direction: | East E |
| Occupancy: | Empty |
| Last Stop: | |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Meridian St & Sycamore |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | US 31 & Hickory Ln |
| Destination: | Greenwood Mall |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-O |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan Rd & Vincennes Rd |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Clifton St & Congress Ave |
| Destination: | St. Vincent |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Michigan Rd & 64th St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Dugan Dr & Naab Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 79th St & Allison Ave |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Alabama St & New York St |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Intech Blvd & Intech Way |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Lafayette Rd & 3100N |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | White River Pkwy W Dr & Belmont Ave |
| Destination: | Intech Park |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 86th St & Zionsville Rd |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | 38th St & Boulevard Pl |
| Destination: | Eagle Creek Pkwy |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Emerson Ave & Thompson Rd |
| Destination: | Emerson/Thompson |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | CTC-H |
| Destination: | Emerson/Thompson |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Emerson Ave & Thompson Rd |
| Destination: | Emerson/Thompson |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | College Ave & 71st St |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Kessler Blvd E Dr & Tacoma Ave |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 82nd St & Bash St |
| Destination: | Glendale Town Center |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Keystone Crossing - 8700 N |
| Destination: | Community Hosp North |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | Washington St & German Church Rd |
| Destination: | Eastside Connector |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Post Rd & 21st St |
| Destination: | Eastside Connector |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Fountain Square Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & Vermont St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | Statehouse Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | Meridian St & 22nd St Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | Garfield Park Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | MeridianSt & 38th St Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Last Stop: | College Ave & 42nd St Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | 66th Station |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | College&64thRed |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Empty |
| Last Stop: | Statehouse Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | Meridian St &18th St Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | Fountain Square Station SB |
| Destination: | University |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Last Stop: | Raymond Station NB |
| Destination: | 66th |
| Direction: | North N |
| Occupancy: | Empty |
| Last Stop: | 38th & Orchard Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Meridian St & 30th St/Children's Museum |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | CTC-D |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | 38th & Alsace Station EB |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Last Stop: | Meridian St & Fall Creek/Ivy Tech Statio |
| Destination: | Ft. Harrison |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Last Stop: | Capitol Ave & Vermont St Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Few Seats Available |
| Last Stop: | 38th & Sherman Station WB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Last Stop: | Post & Pendleton Pike Station SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Last Stop: | Fort Harrison Station EOL SB |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |